Mike McCall
Well-Known Member
- Reaction score
- 1,072
- Location
- Silverton, Oregon
Client system in shop for diagnosis. After running GSmart on the Seagate 2TB drive I get these results:
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 120 099 006 Pre-fail Always - 237315544
3 Spin_Up_Time 0x0023 096 096 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 159
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x002f 079 060 030 Pre-fail Always - 96317457
9 Power_On_Hours 0x0032 095 095 000 Old_age Always - 4670
10 Spin_Retry_Count 0x0033 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 158
180 Unused_Rsvd_Blk_Cnt_Tot 0x002a 100 100 000 Old_age Always - 1918230951
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0033 100 100 097 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 074 065 045 Old_age Always - 26 (Min/Max 16/26)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 0
193 Load_Cycle_Count 0x0032 092 092 000 Old_age Always - 16056
194 Temperature_Celsius 0x0022 026 040 000 Old_age Always - 26 (0 16 0 0 0)
196 Reallocated_Event_Count 0x0032 100 100 036 Old_age Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
Sorry for the ugly formatting. Some of these numbers look so far off as to be implausible. Figured I better check here and see what you all think. The system itself is less than a year old, which is another reason it doesn't look right.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 120 099 006 Pre-fail Always - 237315544
3 Spin_Up_Time 0x0023 096 096 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 159
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x002f 079 060 030 Pre-fail Always - 96317457
9 Power_On_Hours 0x0032 095 095 000 Old_age Always - 4670
10 Spin_Retry_Count 0x0033 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 158
180 Unused_Rsvd_Blk_Cnt_Tot 0x002a 100 100 000 Old_age Always - 1918230951
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0033 100 100 097 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 074 065 045 Old_age Always - 26 (Min/Max 16/26)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 0
193 Load_Cycle_Count 0x0032 092 092 000 Old_age Always - 16056
194 Temperature_Celsius 0x0022 026 040 000 Old_age Always - 26 (0 16 0 0 0)
196 Reallocated_Event_Count 0x0032 100 100 036 Old_age Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
Sorry for the ugly formatting. Some of these numbers look so far off as to be implausible. Figured I better check here and see what you all think. The system itself is less than a year old, which is another reason it doesn't look right.